Product category|Refractory Castable
Al2O3(%): ≥60
Bulk density(g/cm³): ≥2.0
Good thermal insulation performance
Online Time: 7*24 hours
Ladle castable is an unshaped refractory material made of high-alumina bauxite corundum and magnesia as the main materials, using composite micro-powder and adding some additives.
High strength
Good thermal insulation performance
Easy to construct
Resistant to erosion
Anti-scour
Steel ladle castables are suitable for industrial furnaces such as ladles and tundishes.
product name | Permanent lining castable | Tundish cover castable | Ladle cover castable |
Al2O3(%) | ≥60 | ≥62 | ≥65 |
Bulk density(g/cm³) | ≥2.55 | ≥2.60 | ≥2.62 |
Compressive strength MPa (110℃×24h) | ≥40 | ≥50 | ≥60 |
Compressive strength MPa (1550℃×3h) | ≥60 | ≥70 | ≥80 |
Line rate of change % (1550℃×3h) | ±0.5 | ±0.5 | ±0.5 |
Msterial | Magnesium | ||
MgO(%) | ≥90 | ≥80 | ≥40 |
Bulk density(g/cm³) | ≥2.3 | ≥2.2 | ≥2.0 |
Compressive strength MPa (110℃×24h) | ≥5 | ≥4 | ≥3 |
Line rate of change % (1550℃×3h) | 0 -0.5 | -0.5 - 0.2 | 0 - 0.5 |
Msterial | Magnesium aluminum | Corundum | Magnesium |
Al2O3(%) | ≥50 | ≥85 | - |
MgO(%) | ≥25 | - | ≥80 |
Bulk density(g/cm³) | ≥2.9 | ≥2.8 | ≥2.9 |
Compressive strength MPa (110℃×24h) | ≥50 | ≥30 | ≥60 |
Compressive strength MPa (1550℃×3h) | ≥40 | ≥35 | ≥20 |
Line rate of change % (1550℃×3h) | 0 - 0.5 | -0.5 - 0.2 | 0 - 0.5 |
Submit Request