Product category|Others
Shape:Acicular
Feature:
1.High temperature resistance
2.High hardness
3.Good corrosion resistance
4.Improve material adhesion
Online Time:7*24 hours
Steel fiber refers to fibers with a length to diameter ratio (the ratio of fiber length to diameter, converted to equivalent cross-sectional area when the fiber section is non circular) of 40-80, which can be obtained by cutting fine steel wires, cutting cold rolled strip steel, milling steel ingots, or rapid condensation of molten steel.
High adhesion
High hardness
Strong corrosion resistance
Reinforced concrete
In addition, high-strength reinforced concrete has been widely used in the precast, cast-in-place, production and construction of railway sleepers, highway expansion joints, cement concrete pavements, etc. Its excellent performance can fully realize economic and environmental benefits. Steel fibers have high adhesion. The surface hardness of steel fiber is relatively high. On the premise of ensuring that steel fiber concrete members have the same load-bearing capacity, using larger diameter steel fibers can improve corrosion resistance. Corrosion resistance can be improved by using epoxy-coated or galvanized steel fibers.
SIZE | CHEMIC ELEMENT(%) | ||||||||
C | P | Mn | Si | Cr | Ni | Al | |||
AISI330 | ≤0.40 | ≤0.04 | ≤2.00 | ≤0.75 | 17~20 | 33~37 | / | ||
AISI310 | ≤0.40 | ≤0.04 | ≤2.00 | ≤1.50 | 24~26 | 19~22 | / | ||
AISI316 | ≤0.40 | 50.04 | ≤2.00 | ≤1.00 | 16~18 | 10~14 | / | ||
AlSI314 | ≤0.40 | ≤0.045 | ≤2.00 | 1.5-3.0 | 23~26 | 19~22 | / | ||
AISI309 | ≤0.40 | 50.04 | ≤2.00 | ≤1.00 | 22~24 | 12~15 | / | ||
AISI304 | ≤0.40 | ≤0.04 | ≤2.00 | ≤2.00 | 18~20 | 8~10 | / | ||
AISI301 | ≤0.40 | ≤0.04 | ≤2.00 | ≤2.00 | 16~18 | 6~8 | / | ||
AISI201 | ≤0.40 | ≤0.06 | 5.5~7.5 | ≤100 | 16~18 | 3.5~5.5 | / | ||
AlSI446 | ≤0.40 | S0.04 | ≤1.50 | ≤2.00 | 23~27 | / | / | ||
AIS1430 | ≤0.40 | ≤0.03 | ≤1.00 | ≤2.00 | 16~18 | / | / | ||
NAS430A | ≤0.40 | ≤0.03 | ≤0.50 | ≤0.50 | 16~18 | / | 2~4 | ||
SIZE(mm) | |||||||||
Length | 20 | 25 | 30 | 35 | |||||
Width | 0.75~1.5 | 0.75~1.5 | 0.75~1.5 | 0.75~1.5 | |||||
Thickness | 0.2~0.75 | 0.2~0.75 | 0.2~0.75 | 0.2~0.75 |
Shengjie refractory materials’ceramic fiber products have been exported to Germany, Arabia, Saudi Arabia and other countries,which used as backing insulation for kilns,Heating equipments and provided…
Shengjie Refractory Materials provided personalized solutions and high-quality refractory bricks , achieving a mutually beneficial and successful cooperation between the two parties, which not only…
Shengjie Refractory Material supplies high-quality castables to Shuangji company and was used for cement kiln linings, iron-making furnace linings, etc. to protect equipments and structures…
Submit Request